Valve Spring - VS910
$ 3.14
VALVE SPRINGS CHRYS
Description
RV869-4 PIONEER
Specifications
| Weight | 0.20 lbs | 
|---|---|
| Dimensions | 2.58 × 1.38 × 1.38 in | 
- 
						Free Length (inches)2.5800
- 
						Outside Diameter (inches)1.3800
- 
						Wire Diameter0.1850
- 
						Total Coils7.5200
- 
						Compress To1.8600
- 
						Pressure Max129.0000
- 
						Pressure Min121.0000
| Year | Make | Engine | 
|---|---|---|
| Year | Make | Engine | 
| 1958 | PLYMOUTH | 350 CID | 
| 1958 - 1961 | DESOTO | 361 CID | 
| 1958 - 1966 | DODGE | 361 CID | 
| 1959 - 1960 | DESOTO | 383 CID | 
| 1959 - 1965 | CHRYSLER | 413 CID | 
| 1959 - 1971 | CHRYSLER | 383 CID | 
| 1959 - 1971 | DODGE | 383 CID | 
| 1961 - 1964 | CHRYSLER | 361 CID | 
| 1961 - 1971 | PLYMOUTH | 383 CID | 
| 1965 | DODGE | 413 CID | 
| 1966 - 1967 | PLYMOUTH | 440 CID | 
| 1966 - 1969 | CHRYSLER | 440 CID | 
| 1966 - 1978 | DODGE | 440 CID | 
| 1972 - 1978 | CHRYSLER | 400 CID | 
| 1972 - 1978 | CHRYSLER | 440 CID | 
| 1972 - 1978 | DODGE | 400 CID | 
| 1972 - 1978 | PLYMOUTH | 400 CID | 
| YEAR | MAKE | ENGINE | 
 
				