Connecting Rod Bearing - CB10
Price range: $ 111.39 through $ 245.19
1946-47 Ford 239cid Connecting Rod Bearing
Description
1946-47 Ford 239cid Connecting Rod Bearing
Specifications
| Weight | 0.70 lbs | 
|---|---|
| Dimensions | 2.75 × 2.00 × 1.25 in | 
| Oversize | 000, 001, 002, 002X004, 3, 005, 010, 15, 020, 030, 32  | 
		
- 
						Standard Shaft Diameter (inches)2.138/2.139
 - 
						Vertical Oil Clearance (inches)Floating Bearing Total Oil Clearance .0015/.0035
 - 
						Vertical Assembled Inside Diameter (inches)2.2993/2.3008
 - 
						Adv Dur.0616/.0621
 - 
						Adv Dur2.3897/2.3902
 - 
						Adv Dur.870/.880
 
| Year | Make | Engine | 
|---|---|---|
| Year | Make | Engine | 
| 1946 - 1948 | FORD | 239 CID | 
				