Exhaust Valve - S2220
$ 37.54
PONTIAC 27; 28; CHIEFTAN; SUPER CHIEF; STAR CHIEF; 1957-60 (Prices subject to change based on availability and manufacturing costs)
Description
PONTIAC 27; 28; CHIEFTAN; SUPER CHIEF; STAR CHIEF; 1957-60 (Prices subject to change based on availability and manufacturing costs)
Specifications
| Weight | 0.30 lbs | 
|---|---|
| Dimensions | 5.28 × 0.34 × 1.59 in | 
- 
						Length (margin to tip)5.28125
- 
						Manufacturer's523803
- 
						Head Diameter (inches)1.59375
- 
						Stem Diameter (inches)0.341
- 
						Seat Angle44
- 
						# Cylinders8
- 
						Length (margin to tip)5.28125
- 
						Manufacturer's523803
- 
						Head Diameter (inches)1.59375
- 
						Stem Diameter (inches)0.341
- 
						Seat Angle44
- 
						# Cylinders8
| Year | Make | Engine | 
|---|---|---|
| Year | Make | Engine | 
| 1957 | PONTIAC | 347 CID | 
| 1958 | PONTIAC | 370 CID | 
| 1960 | PONTIAC | 389 CID | 
 
				