Exhaust Valve - S2601
$ 36.33
1958-62 Lincoln 430cid 1966-68 462cid, 1960 Mercury 383cid, Exhaust Valve (Prices subject to change based on availability and manufacturing costs)
Description
1958-62 Lincoln 430cid 1966-68 462cid, 1960 Mercury 383cid, Exhaust Valve (Prices subject to change based on availability and manufacturing costs)
Specifications
| Weight | 0.30 lbs | 
|---|---|
| Dimensions | 5.31 × 0.37 × 1.66 in | 
- 
						# Cylinders8
 - 
						Manufacturer'sC6VY-6505A
 - 
						Head Diameter (inches)1.65625
 - 
						Length (margin to tip)5.311
 - 
						Stem Diameter (inches)0.372
 - 
						Seat Angle45
 - 
						# Cylinders8
 - 
						Manufacturer'sC6VY-6505A
 - 
						Head Diameter (inches)1.65625
 - 
						Length (margin to tip)5.311
 - 
						Stem Diameter (inches)0.372
 - 
						Seat Angle45
 
| Year | Make | Engine | 
|---|---|---|
| Year | Make | Engine | 
| 1959 - 1962 | LINCOLN | 430 CID | 
| 1960 | MERCURY | 144 CID | 
| 1966 - 1968 | LINCOLN | 462 CID | 
				