
Exhaust Valve - S412
$ 41.26
Packard; 526; 533; 443; 640; 645; 740; 745; 840; 845; 903; 904; 1003; 1004; 1103; 1104; 1203; 1204; 1205; 1403; 1404; 1405; 1928-36 (Prices subject to change based on availability and manufacturing costs)
Description
Packard; 526; 533; 443; 640; 645; 740; 745; 840; 845; 903; 904; 1003; 1004; 1103; 1104; 1203; 1204; 1205; 1403; 1404; 1405; 1928-36 (Prices subject to change based on availability and manufacturing costs)
Specifications
| Weight | 0.30 lbs | 
|---|---|
| Dimensions | 5.17 × 0.37 × 1.56 in | 
- 
						# Cylinders8
- 
						Manufacturer's156006
- 
						Head Diameter (inches)1.5625
- 
						Length (margin to tip)5.617
- 
						Stem Diameter (inches)0.373
- 
						Seat Angle45
- 
						# Cylinders8
- 
						Manufacturer's156006
- 
						Head Diameter (inches)1.5625
- 
						Length (margin to tip)5.617
- 
						Stem Diameter (inches)0.373
- 
						Seat Angle45
| Year | Make | Engine | 
|---|---|---|
| Year | Make | Engine | 
| 1929 - 1933 | STUDEBAKER | 337 CID | 
| 1934 - 1937 | PIERCE ARROW | 462 CID | 
