Intake Valve - V1949
$ 117.48
WILLYS; 685 AEROACE; AEROCOMET; PASS. CAR; 1952-54 (Prices subject to change based on availability and manufacturing costs)
Description
WILLYS; 685 AEROACE; AEROCOMET; PASS. CAR; 1952-54 (Prices subject to change based on availability and manufacturing costs)
Specifications
| Weight | 0.30 lbs | 
|---|---|
| Dimensions | 4.49 × 0.37 × 1.75 in | 
- 
						Length (margin to tip)3.375
- 
						Manufacturer's200558
- 
						Head Diameter (inches)1.75
- 
						Stem Diameter (inches)0.373
- 
						Seat Angle45
- 
						# Cylinders6
- 
						Length (margin to tip)3.375
- 
						Manufacturer's200558
- 
						Head Diameter (inches)1.75
- 
						Stem Diameter (inches)0.373
- 
						Seat Angle45
- 
						# Cylinders6
| Year | Make | Engine | 
|---|---|---|
| Year | Make | Engine | 
| 1952 - 1956 | WILLYS | 161 CID | 
 
				