Egge Piston Set with Pins - E152-8
$ 599.80
1940-54 Packard 8cyl 3-1/2 Bore: 327cid 4-1/4 stroke; 356cid 4-5/8 stroke; 288cid 3-3/4 stroke Piston Set
Description
1940-54 Packard 8cyl 3-1/2 Bore: 327cid 4-1/4 stroke; 356cid 4-5/8 stroke; 288cid 3-3/4 stroke Piston Set
Specifications
| Weight | 14.75 lbs | 
|---|---|
| Dimensions | 16.50 × 8.50 × 4.50 in | 
| Oversize | 000, 020, 030, 040, 060, 080 | 
- 
						ApplicationPackard
- 
						Bore Size (inches)3.50000
- 
						Clearance0.00250
- 
						Compression Height2.12500
- 
						Cylinders8
- 
						Distance Between Bosses1.4
- 
						Head TypeFlat
- 
						Overall Length (inches)3.875
- 
						Wrist Pin size.875F
- 
						Ring Set Up2)5/64,1)3/16
- 
						Skirt StyleFull Round
- 
						Slot TypeT
- 
						ApplicationPackard
- 
						Bore Size (inches)3.50000
- 
						Clearance0.00250
- 
						Compression Height2.12500
- 
						Cylinders8
- 
						Distance Between Bosses1.4
- 
						Head TypeFlat
- 
						Overall Length (inches)3.875
- 
						Wrist Pin size.875F
- 
						Ring Set Up2)5/64,1)3/16
- 
						Skirt StyleFull Round
- 
						Slot TypeT
| Year | Make | Engine | 
|---|---|---|
| Year | Make | Engine | 
| 1940 - 1950 | PACKARD | 356 CID | 
| 1948 - 1954 | PACKARD | 327 CID | 
| 1951 - 1954 | PACKARD | 288 CID | 
 
				