Engine Rebuilding Set – w/GraphTiteHead Gasket - RS597G
$ 250.33
1957-66 Buick V8 364-400-401-425 (Includes rubber rear main seal)
Description
1957-66 Buick V8 364-400-401-425 (Includes rubber rear main seal)
Specifications
| Weight | 1.08 lbs |
|---|---|
| Dimensions | 26.25 × 12 × 1 in |
| Year | Make | Engine |
|---|---|---|
| Year | Make | Engine |
| 1956 - 1966 | DODGE | 277 CID |
| 1956 - 1966 | DODGE | 301 CID |
| 1956 - 1966 | DODGE | 303 CID |
| 1956 - 1966 | DODGE | 313 CID |
| 1956 - 1966 | DODGE | 318 CID |
| 1956 - 1966 | DODGE | 326 CID |
| 1956 - 1966 | PLYMOUTH | 277 CID |
| 1956 - 1966 | PLYMOUTH | 301 CID |
| 1956 - 1966 | PLYMOUTH | 303 CID |
| 1956 - 1966 | PLYMOUTH | 313 CID |
| 1956 - 1966 | PLYMOUTH | 318 CID |
| 1956 - 1966 | PLYMOUTH | 326 CID |
| 1957 - 1961 | BUICK | 364 CID |
| 1959 - 1966 | BUICK | 401 CID |
| 1963 - 1966 | BUICK | 425 CID |
| YEAR | MAKE | ENGINE |

