
Exhaust Valve - SV72
$ 43.01
Chrysler; 50; 52; 58; 1925-29; Plymouth; Four; PA; U; 30U; 1929-31; Fargo Truck; Packet Four; 1/2 T; 1929-30; Dodge; Trk.; Series U; UF; UT; 1929-31 (Prices subject to change based on availability and manufacturing costs)
Description
Chrysler; 50; 52; 58; 1925-29; Plymouth; Four; PA; U; 30U; 1929-31; Fargo Truck; Packet Four; 1/2 T; 1929-30; Dodge; Trk.; Series U; UF; UT; 1929-31 (Prices subject to change based on availability and manufacturing costs)
Specifications
| Weight | 0.30 lbs | 
|---|---|
| Dimensions | 5.05 × 0.37 × 1.59 in | 
- 
						# Cylinders4
- 
						Manufacturer's42331
- 
						Head Diameter (inches)1.594
- 
						Length (margin to tip)5.048
- 
						Stem Diameter (inches)0.372
- 
						Seat Angle45
- 
						# Cylinders4
- 
						Manufacturer's42331
- 
						Head Diameter (inches)1.594
- 
						Length (margin to tip)5.048
- 
						Stem Diameter (inches)0.372
- 
						Seat Angle45
| Year | Make | Engine | 
|---|---|---|
| Year | Make | Engine | 
| 1925 | MAXWELL | 3.625 BORE | 
| 1928 - 1930 | PLYMOUTH | 170 CID | 
