Exhaust Valve - S2020
$ 31.02
G.M.C. 228; 248; 270 ENGINES WITH FLAT HEAD PISTONS; 1952-60 (Prices subject to change based on availability and manufacturing costs)
Description
G.M.C. 228; 248; 270 ENGINES WITH FLAT HEAD PISTONS; 1952-60 (Prices subject to change based on availability and manufacturing costs)
Specifications
| Weight | 0.30 lbs | 
|---|---|
| Dimensions | 5.01 × 0.34 × 1.47 in | 
- 
						Length (margin to tip)5
 - 
						Manufacturer's2326760
 - 
						Head Diameter (inches)1.46875
 - 
						Stem Diameter (inches)0.34
 - 
						Seat Angle30
 - 
						# Cylinders6
 - 
						Length (margin to tip)5
 - 
						Manufacturer's2326760
 - 
						Head Diameter (inches)1.46875
 - 
						Stem Diameter (inches)0.34
 - 
						Seat Angle30
 - 
						# Cylinders6
 
| Year | Make | Engine | 
|---|---|---|
| Year | Make | Engine | 
| 1952 - 1953 | GMC | 228 CID | 
| 1954 - 1955 | GMC | 248 CID | 
| 1956 - 1962 | GMC | 270 CID | 
				