Exhaust Valve - S1646
$ 41.84
PACKARD; 1900; DE1900; T1900; 6-110; 1901; 1901A; 8-120; 1941-42 (Prices subject to change based on availability and manufacturing costs)
Description
PACKARD; 1900; DE1900; T1900; 6-110; 1901; 1901A; 8-120; 1941-42 (Prices subject to change based on availability and manufacturing costs)
Specifications
| Weight | 0.30 lbs | 
|---|---|
| Dimensions | 5.54 × 0.34 × 1.38 in | 
- 
						Length (margin to tip)5.453125
- 
						Manufacturer's358105
- 
						Head Diameter (inches)1.375
- 
						Stem Diameter (inches)0.34
- 
						Seat Angle45
- 
						# Cylinders6-8
- 
						Length (margin to tip)5.453125
- 
						Manufacturer's358105
- 
						Head Diameter (inches)1.375
- 
						Stem Diameter (inches)0.34
- 
						Seat Angle45
- 
						# Cylinders6-8
| Year | Make | Engine | 
|---|---|---|
| Year | Make | Engine | 
| 1941 - 1947 | PACKARD | 245 CID | 
| 1941 - 1947 | PACKARD | 282 CID | 
 
				