Intake Valve - V1850
$ 50.57
OLDSMOBILE; 88; 88A; 98; FUTURAMIC; 1949-54 (Prices subject to change based on availability and manufacturing costs)
Description
OLDSMOBILE; 88; 88A; 98; FUTURAMIC; 1949-54 (Prices subject to change based on availability and manufacturing costs)
Specifications
| Weight | 0.30 lbs | 
|---|---|
| Dimensions | 4.87 × 0.34 × 1.75 in | 
- 
						Length (margin to tip)4.859375
 - 
						Manufacturer's556039
 - 
						Head Diameter (inches)1.75
 - 
						Stem Diameter (inches)0.342
 - 
						Seat Angle45
 - 
						# Cylinders8
 - 
						Length (margin to tip)4.859375
 - 
						Manufacturer's556039
 - 
						Head Diameter (inches)1.75
 - 
						Stem Diameter (inches)0.342
 - 
						Seat Angle45
 - 
						# Cylinders8
 
| Year | Make | Engine | 
|---|---|---|
| Year | Make | Engine | 
| 1949 - 1953 | OLDSMOBILE | 303 CID | 
| 1954 | OLDSMOBILE | 324 CID | 
				