Main Bearing Set - MS1719
Price range: $ 145.00 through $ 339.76
56-58 DODGE/DESOTO MAIN SET
Description
56-58 DODGE/DESOTO MAIN SET
Specifications
| Weight | 2.00 lbs | 
|---|---|
| Dimensions | 13.00 × 13.00 × 5.00 in | 
| Oversize | 000, 001, 002, 010, 020, 030  | 
		
- 
						Standard Shaft Diameter (inches)2.4995/2.5005
 - 
						Adv Dur2.6925/2.693
 
| Year | Make | Engine | 
|---|---|---|
| Year | Make | Engine | 
| 1956 | DESOTO | 330 CID | 
| 1956 | DODGE | 315 CID | 
| 1957 | DESOTO | 325 CID | 
| 1957 | DESOTO | 341 CID | 
| 1957 - 1958 | DODGE | 325 CID | 
				