Piston Ring Set - P2271
$ 58.02
American Motors, Checker Motors, Chrysler,Dodge Truck, Ford ,General Motors (Truck & Coach), General Motors,Holden,Hudson ,Nash, Packard, Studebaker, Willys (Jeep) Piston ring set *****RING SIZE MAY NOT FIT ORIGINAL PISTONS. MAKE SURE TO DOUBLE CHECK YOUR MEASUREMENTS. INCLUDING: BORE SIZE, WIDTH AND DEPTH OF THE RING GROOVES*****
Description
American Motors, Checker Motors, Chrysler,Dodge Truck, Ford ,General Motors (Truck & Coach), General Motors,Holden,Hudson ,Nash, Packard, Studebaker, Willys (Jeep) Piston ring set *****RING SIZE MAY NOT FIT ORIGINAL PISTONS. MAKE SURE TO DOUBLE CHECK YOUR MEASUREMENTS. INCLUDING: BORE SIZE, WIDTH AND DEPTH OF THE RING GROOVES*****
Specifications
| Weight | 0.85 lbs |
|---|---|
| Dimensions | 9.50 × 4.50 × 1.75 in |
| Oversize | 000, 020, 030, 040, 060 |
-
Bore Size (inches)4.000
-
Bore Size (mm)101.60
-
# Cylinders8
-
Top Ring8-5/64
-
Second Ring8-5/64
-
Third Ring8-3/16
-
Bore Size (inches)4.000
-
Bore Size (mm)101.60
-
# Cylinders8
-
Top Ring8-5/64
-
Second Ring8-5/64
-
Third Ring8-3/16
| Year | Make | Engine |
|---|---|---|
| Year | Make | Engine |
| 1953 - 1956 | BUICK | 322 CID |
| 1955 - 1956 | PACKARD | 352 CID |
| 1956 | HUDSON | 352 CID |
| 1956 | NASH | 352 CID |
| 1956 | STUDEBAKER | 352 CID |
| 1956 - 1958 | CADILLAC | 365 CID |
| 1957 | HUDSON | 327 CID |
| 1957 - 1958 | CHRYSLER | 392 CID |
| 1957 - 1959 | GMC | 370 CID |
| 1957 - 1960 | OLDSMOBILE | 371 CID |
| 1957 - 1966 | RAMBLER | 327 CID |
| 1958 - 1966 | FORD | 352 CID |
| 1959 - 1963 | CADILLAC | 390 CID |
| 1962 - 1969 | CHEVROLET | 327 CID |
| 1963 - 1968 | FORD | 289 CID |
| 1965 - 1967 | OLDSMOBILE | 400 CID |
| 1967 - 1980 | CHEVROLET | 350 CID |
| 1968 - 1977 | FORD | 302 CID |
| 1970 - 1974 | FORD | 351C CID |
| 1970 - 1976 | FORD | 351W CID |
| 1971 - 1979 | CHRYSLER | 360 CID |
| 1971 - 1979 | DODGE | 360 CID |
| 1971 - 1979 | FORD | 400 CID |
| 1971 - 1979 | PLYMOUTH | 360 CID |
| 1975 - 1979 | FORD | 351M CID |


