Rear Main Seal – Rubber - 3880E
$ 42.59
1955-66 Chrysler Products V8
Description
1955-66 Chrysler Products V8
Specifications
| Weight | 0.25 lbs | 
|---|---|
| Dimensions | 8 × 5.5 × 1 in | 
| Year | Make | Engine | 
|---|---|---|
| Year | Make | Engine | 
| 1952 - 1957 | DESOTO HEMI | 276 CID | 
| 1952 - 1957 | DESOTO HEMI | 291 CID | 
| 1952 - 1957 | DESOTO HEMI | 330 CID | 
| 1952 - 1957 | DESOTO HEMI | 341 CID | 
| 1952 - 1957 | DESOTO HEMI | 345 CID | 
| 1953 - 1954 | DODGE HEMI | 241 CID | 
| 1955 | CHRYSLER | 301 CID | 
| 1955 | DODGE | 260 CID | 
| 1955 | DODGE HEMI | 270 CID | 
| 1955 | PLYMOUTH | 241 CID | 
| 1955 | PLYMOUTH | 260 CID | 
| 1955 - 1956 | CHRYSLER | 331 CID | 
| 1955 - 1956 | DODGE | 270 CID | 
| 1956 | DODGE | 315 CID | 
| 1956 - 1958 | CHRYSLER | 354 CID | 
| 1956 - 1958 | DODGE HEMI | 315 CID | 
| 1956 - 1958 | DODGE HEMI | 325 CID | 
| 1956 - 1966 | DODGE | 277 CID | 
| 1956 - 1966 | DODGE | 301 CID | 
| 1956 - 1966 | DODGE | 303 CID | 
| 1956 - 1966 | DODGE | 313 CID | 
| 1956 - 1966 | PLYMOUTH | 277 CID | 
| 1956 - 1966 | PLYMOUTH | 301 CID | 
| 1956 - 1966 | PLYMOUTH | 303 CID | 
| 1956 - 1966 | PLYMOUTH | 313 CID | 
| 1956 - 1966 | PLYMOUTH | 326 CID | 
| 1957 | DESOTO | 325 CID | 
| 1957 - 1958 | DODGE | 325 CID | 
| 1959 | DODGE | 326 CID | 
| 1960 - 1966 | DODGE | 318 CID | 
| 1964 - 1966 | PLYMOUTH | 318 CID | 
 
				