
Rear Main Seal – Rubber - 6235
$ 42.82
1968-75 Buick V8 350
Description
1968-75 Buick V8 350
Specifications
| Weight | 0.25 lbs | 
|---|---|
| Dimensions | 8 × 5.5 × 1 in | 
| Year | Make | Engine | 
|---|---|---|
| Year | Make | Engine | 
| 1961 - 1963 | OLDSMOBILE | 215 CID | 
| 1961 - 1963 | PONTIAC | 215 CID | 
| 1961 - 1967 | BUICK | 215 CID | 
| 1961 - 1967 | BUICK | 300 CID | 
| 1961 - 1967 | BUICK | 340 CID | 
| 1968 - 1975 | BUICK | 350 CID | 
