Rear Main Seal – Rubber - 3A72S
$ 84.99
1952-68 Lincoln, Mercury, Edsel V8 383-410-430-462
Description
1952-68 Lincoln, Mercury, Edsel V8 383-410-430-462
Specifications
| Weight | 0.70 lbs | 
|---|---|
| Dimensions | 8 × 5.5 × 1 in | 
| Year | Make | Engine | 
|---|---|---|
| Year | Make | Engine | 
| 1958 | EDSEL | 410 CID | 
| 1958 - 1959 | MERCURY | 383 CID | 
| 1958 - 1960 | MERCURY | 430 CID | 
| 1958 - 1965 | LINCOLN | 430 CID | 
| 1966 - 1967 | MERCURY | 410 CID | 
| 1966 - 1968 | LINCOLN | 462 CID | 
 
				