Rear Main Seal – Rubber - 3764
$ 90.42
1939-53 Buick 8cyl 233-248 40-50 series (50 series1940-up only) 236 “40-50” w/ Dynaflow (due to engine machining variances, seal performance may vary)
Description
1939-53 Buick 8cyl 233-248 40-50 series (50 series1940-up only) 236 “40-50” w/ Dynaflow (due to engine machining variances, seal performance may vary)
Specifications
| Weight | 0.25 lbs | 
|---|---|
| Dimensions | 8 × 5.5 × 1 in | 
| Year | Make | Engine | 
|---|---|---|
| Year | Make | Engine | 
| 1934 - 1941 | BUICK | 233 CID | 
| 1934 - 1941 | BUICK | 248 CID | 
| 1934 - 1941 | BUICK | 263 CID | 
| 1940 - 1941 | BUICK | 236 CID | 
| 1946 - 1953 | BUICK | 233 CID | 
| 1946 - 1953 | BUICK | 236 CID | 
| 1946 - 1953 | BUICK | 248 CID | 
| 1946 - 1953 | BUICK | 263 CID | 
 
				