
Valve Guide - G106
$ 43.75
.376 .721 2.620 * (Prices subject to change based on availability and manufacturing costs)
Description
.376 .721 2.620 * (Prices subject to change based on availability and manufacturing costs)
Specifications
| Weight | 0.20 lbs | 
|---|---|
| Dimensions | 2.62 × 0.38 × 0.72 in | 
- 
						Manufacturer's37213
- 
						Diameter Hole0.3760
- 
						Fit Diameter0.7200
- 
						Overall Length (inches)2.81250
- 
						TypePLAIN
- 
						INT/EXHExhaust
- 
						Manufacturer's37213
- 
						Diameter Hole0.3760
- 
						Fit Diameter0.7200
- 
						Overall Length (inches)2.81250
- 
						TypePLAIN
- 
						INT/EXHExhaust
| Year | Make | Engine | 
|---|---|---|
| Year | Make | Engine | 
| 1925 | MAXWELL | 3.625 BORE | 
| 1928 - 1930 | PLYMOUTH | 170 CID | 
