Valve Spring - RV-415
$ 12.42
Description
Specifications
| Weight | 0.20 lbs |
|---|---|
| Dimensions | 2.02 × 1.16 × 1.16 in |
-
Free Length (inches)2.0156
-
Outside Diameter (inches)1.144/1.174
-
Inside Diameter (inches).820/.850
-
Wire Size (inches)0.162
-
Closed Position40-45 @ 1.750
-
Open Position110-120 @ 1.375
-
# of Cycles L/R8.125 RH
-
Solid Height (inches)1.2812
-
Free Length (inches)2.0156
-
Outside Diameter (inches)1.144/1.174
-
Inside Diameter (inches).820/.850
-
Wire Size (inches)0.162
-
Closed Position40-45 @ 1.750
-
Open Position110-120 @ 1.375
-
# of Cycles L/R8.125 RH
-
Solid Height (inches)1.2812
| Year | Make | Engine |
|---|---|---|
| Year | Make | Engine |
| 1933 | DODGE | 201 CID |
| 1933 - 1941 | PLYMOUTH | 201 CID |
| 1934 - 1941 | DODGE | 218 CID |
| 1935 - 1936 | DODGE | 201 CID |
| 1936 | DESOTO | 241 CID |
| 1937 | CHRYSLER | 228 CID |
| 1937 - 1941 | DESOTO | 228 CID |
| 1938 - 1941 | CHRYSLER | 241 CID |
| 1942 | CHRYSLER | 250 CID |
| 1942 - 1950 | DESOTO | 236 CID |
| 1942 - 1954 | PLYMOUTH | 218 CID |
| 1942 - 1959 | DODGE | 230 CID |
| 1946 - 1950 | CHRYSLER | 323 CID |
| 1946 - 1951 | CHRYSLER | 250 CID |
| 1951 - 1954 | DESOTO | 250 CID |
| 1952 - 1954 | CHRYSLER | 264 CID |
