Valve Spring - 160-1120
$ 3.29
Description
Specifications
| Weight | 0.20 lbs |
|---|---|
| Dimensions | 2.20 × 1.36 × 1.36 in |
-
Length (inches)2.200
-
Outside Diameter (inches)1.364
-
Inner Diameter1.010
-
Wire Diameter0.177
-
Closed Position Pressure and Length75@1.780
-
Open Position Pressure and Length168@1.390
-
Numbers of Coils Left and Right7.00 LH
-
Solid Height (inches)1.300
-
MaterialA877
| Year | Make | Engine |
|---|---|---|
| Year | Make | Engine |
| 1952 - 1953 | FORD | 215 CID |
| 1954 | MERCURY | 256 CID |
| 1954 - 1955 | FORD | 239 CID |
| 1954 - 1960 | FORD | 223 CID |
| 1955 - 1957 | FORD | 272 CID |
| 1955 - 1964 | FORD | 292 CID |
| 1956 - 1957 | FORD | 312 CID |
| 1963 - 1966 | FORD | 289 CID |
| 1964 - 1965 | FORD | 260 CID |
