Valve Spring - 160-1125
$ 7.58
Description
Specifications
| Weight | 0.20 lbs |
|---|---|
| Dimensions | 2.11 × 1.22 × 1.22 in |
-
Length (inches)2.050
-
Outside Diameter (inches)1.220
-
Inner Diameter0.880
-
Wire Diameter0.170
-
Closed Position Pressure and Length82@1.696
-
Open Position Pressure and Length191@1.310
-
Numbers of Coils Left and Right6.50 RH
-
Solid Height (inches)1.125
-
MaterialSTEEL
| Year | Make | Engine |
|---|---|---|
| Year | Make | Engine |
| 1949 - 1955 | CADILLAC | 331 CID |
| 1955 - 1956 | CHEVROLET | 265 CID |
| 1956 | CADILLAC | 365 CID |
| 1958 - 1967 | CHEVROLET | 283 CID |
| 1961 - 1963 | CHEVROLET | 145 CID |
| 1962 - 1966 | CHEVROLET | 327 CID |
| 1963 - 1979 | CHEVROLET | 292 CID |
| 1964 - 1967 | CHEVROLET | 153 CID |
| 1964 - 1969 | CHEVROLET | 164 CID |
