Valve Spring - 160-1126
$ 3.89
Description
Specifications
| Weight | 0.20 lbs |
|---|---|
| Dimensions | 2.16 × 1.34 × 1.34 in |
-
Length (inches)2.160
-
Outside Diameter (inches)1.344
-
Inner Diameter0.980
-
Wire Diameter0.182
-
Closed Position Pressure and Length65@1.858
-
Open Position Pressure and Length163@1.530
-
Numbers of Coils Left and Right7.50 LH
-
Solid Height (inches)1.375
-
MaterialA877
| Year | Make | Engine |
|---|---|---|
| Year | Make | Engine |
| 1931 | BUICK | 230 CID |
| 1932 - 1933 | BUICK | 230.4 CID |
| 1933 | BUICK | 272 CID |
| 1933 | BUICK | 344 CID |
| 1934 - 1935 | BUICK | 233 CID |
| 1934 - 1935 | BUICK | 235 CID |
| 1934 - 1935 | BUICK | 278 CID |
| 1934 - 1936 | CHEVROLET | 207 CID |
| 1935 | BUICK | 344 CID |
| 1937 - 1952 | CHEVROLET | 216 CID |
| 1941 - 1953 | GMC | 270 CID |
| 1941 - 1955 | GMC | 248 CID |
| 1950 - 1953 | GMC | 228 CID |
| 1950 - 1955 | CHEVROLET | 235 CID |
| 1952 - 1959 | GMC | 302 CID |
| 1956 - 1962 | GMC | 270 CID |
